Contacts
MBR Community Project |
||
| Coordinator – Jenny Dalgleish | 03 5156 2101 | |
Other |
||
| Ambulance | 000 | |
| Bureau of Meteorology | 1300 659 217 | |
| Bushfire Information Hotline | 1800 240 667 | |
| Coast Guard | 5156 0106 | |
| East Gippsland Shire | 5153 9500 | |
| East Gippsland Water | 1300 720 700 | |
| SP Ausnet (electricity) | 1300 360 795 | |
| Hospital – Bairnsdale | 5150 3333 | |
| Life threatening Emergency | 000 | |
| Metung – Lakes Entrance bus service | ||
| Pharmacy – Metung | ||
| Poisons Information Centre | 13 1126 | |
| VicRoads Road Closures www.vicroads.vic.gov.au | 131 170 | |
| Victoria State Emergency Service ( Emergency Calls) | 132 500 | |
| Victoria State Emergency Service Flood & Storm Info Line (during significant flood & storm events) |
1300 842 737 | |